Contact Us
Quotes News NAV
Market Watch
24 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Derivatives   |  Futures  | All Index Futures
Your Result on : Derivatives | Futures | All Index Futures
Instrument Type Underlying Expiry Date Last Price (Rs) No. Of Contracts Turnover(Rs)
FUTIDX NIFTY 28-Oct-25 25814.80 91660 177,728,235,870.00
FUTIDX NIFTY 25-Nov-25 25952.00 45929 89,523,865,255.50
FUTIDX BANKNIFTY 28-Oct-25 57703.20 34244 69,248,884,558.00
FUTIDX BANKNIFTY 25-Nov-25 58000.80 23180 47,100,873,365.00
FUTIDX MIDCPNIFTY 28-Oct-25 13168.35 12332 22,798,151,135.20
FUTIDX MIDCPNIFTY 25-Nov-25 13223.45 7530 13,983,520,236.00
FUTIDX NIFTY 30-Dec-25 26130.20 4207 8,255,642,209.50
FUTIDX BANKNIFTY 30-Dec-25 58330.80 1968 4,022,140,147.20
FUTIDX FINNIFTY 28-Oct-25 27400.60 359 640,700,927.75
FUTIDX NIFTYNXT50 28-Oct-25 69273.20 321 556,293,882.75
<< < 12> >> 
Get Quotes
Nifty Futures
Top Quantity
Top Value Traded
Derivative Summary
FII Statistics
Daily Settlement Prices
List Of Underlying
Put Call Ratio
Cost Of Carry
Position Limit
Roll Over
Implied Volatility
Price Estimator
Useful Links