Contact Us
Quotes News NAV
Market Watch
01 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Derivatives   |  Futures  | All Index Futures
Your Result on : Derivatives | Futures | All Index Futures
Instrument Type Underlying Expiry Date Last Price (Rs) No. Of Contracts Turnover(Rs)
FUTIDX NIFTY 27-Oct-26 22530.30 89334 130,664,562,701.40
FUTIDX BANKNIFTY 27-Oct-26 54794.80 28180 46,364,120,028.00
FUTIDX NIFTY 23-Nov-26 22638.00 9101 13,378,526,426.20
FUTIDX NIFTY 29-Dec-26 22779.30 4092 6,054,851,173.80
FUTIDX MIDCPNIFTY 27-Oct-26 13616.50 3556 5,821,651,348.80
FUTIDX BANKNIFTY 23-Nov-26 55091.80 1766 2,919,520,118.40
FUTIDX BANKNIFTY 29-Dec-26 55397.40 929 1,544,533,104.00
FUTIDX MIDCPNIFTY 23-Nov-26 13667.60 225 368,950,680.00
FUTIDX NIFTYNXT50 27-Oct-26 69210.40 153 264,493,548.00
FUTIDX FINNIFTY 27-Oct-26 24700.30 151 224,010,312.00
<< < 12> >> 
Get Quotes
Nifty Futures
Top Quantity
Top Value Traded
Derivative Summary
FII Statistics
Daily Settlement Prices
List Of Underlying
Put Call Ratio
Cost Of Carry
Position Limit
Roll Over
Implied Volatility
Price Estimator
Useful Links