Contact Us
Quotes News NAV
Market Watch
08 Sep | 03:59 PM
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Derivatives   |  Cost Of Carry
Your Result on : Derivatives | Cost Of Carry
Symbol Market Price (Rs) Future Price (Rs) Expiry Date Cost Of Carry Open Interest % Change In Open
360ONE 1044.7 1042.5 30-09-25 -3.39 3553500 2.21
360ONE 1055 1049 28-10-25 -4.02 23500 -4.08
360ONE 1061.8 1049.9 25-11-25 -5.07 7000 -36.36
ABB 5136 5134.3 30-09-25 -0.54 2632375 1.68
ABB 5161.5 5162.7 28-10-25 0.17 101875 -1.57
ABB 5187.4 5190 25-11-25 0.23 9125 10.61
ABCAPITAL 290.35 282.6 30-09-25 -35.77 48465400 1.15
ABCAPITAL 291.4 284.3 28-10-25 -16.27 2101800 59.15
ABCAPITAL 292.4 286.45 25-11-25 -9.05 257300 29.69
ADANIENSOL 779.25 758.95 30-09-25 -35.07 19738350 1.57
<< < 12345> >> 
Get Quotes
Nifty Futures
Top Quantity
Top Value Traded
Derivative Summary
FII Statistics
Daily Settlement Prices
List Of Underlying
Put Call Ratio
Cost Of Carry
Position Limit
Roll Over
Implied Volatility
Price Estimator
Useful Links