Contact Us
Quotes News NAV
Market Watch
25 Jul | 11:54 AM
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Derivatives   |  Cost Of Carry
Your Result on : Derivatives | Cost Of Carry
Symbol Market Price (Rs) Future Price (Rs) Expiry Date Cost Of Carry Open Interest % Change In Open
360ONE 1100.5 1122.7 31-07-25 231.45 4007000 2.12
360ONE 1101.4 1126.3 28-08-25 26.71 1129000 7.32
360ONE 1131 1131 30-09-25 0.00 6000 0.00
AARTIIND 427.95 433.95 31-07-25 130.57 10713950 -1.74
ABB 5678 5709 31-07-25 38.64 2685625 -1.20
ABB 5699.5 5735 28-08-25 6.80 318125 10.46
ABB 5744.5 5767 30-09-25 2.12 28250 5.12
ABCAPITAL 258.2 271.15 31-07-25 1,784.53 48490200 2.61
ABCAPITAL 259.35 272.45 28-08-25 68.50 8075500 21.33
ABCAPITAL 261 273.6 30-09-25 28.83 238700 16.67
<< < 12345> >> 
Get Quotes
Nifty Futures
Top Quantity
Top Value Traded
Derivative Summary
FII Statistics
Daily Settlement Prices
List Of Underlying
Put Call Ratio
Cost Of Carry
Position Limit
Roll Over
Implied Volatility
Price Estimator
Useful Links