Contact Us
Quotes News NAV
Market Watch
08 Sep | 03:59 PM
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Markets  |  Equity  |  Daily Market Tracker  | Gainers & Losers BSE NSE
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Group Result Option
Gainers   Losers   Your Result On :  NIFTY | Top 10 | Weekly
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
HCL Technologies Ltd 1,452.10 1,718.60 -266.50 -15.51 2152783
Tech Mahindra Ltd 1,438.80 1,677.10 -238.30 -14.21 1620011
Tata Consultancy S... 3,003.00 3,423.30 -420.30 -12.28 2053847
Bharat Electronics... 377.20 426.95 -49.75 -11.65 8702605
Adani Enterprises ... 2,350.90 2,630.20 -279.30 -10.62 976341
Titan Company Ltd 3,316.00 3,708.00 -392.00 -10.57 422977
Axis Bank Ltd 1,062.40 1,175.30 -112.90 -9.61 5545447
Shriram Finance Ltd 614.20 676.90 -62.70 -9.26 3528632
Wipro Ltd 242.75 267.00 -24.25 -9.08 7436999
Infosys Ltd 1,469.60 1,610.50 -140.90 -8.75 8702978
Note : * LTP Stands for Last Traded Price as on Friday, September 5, 2025 EOD
Gainers & Losers
Advances & Declines
Volume & Value Toppers
Out & Under Performers
Only Buyers & Sellers
New Highs & Lows
52 Week Highs & Lows
Unusual Volume
Useful Links