Contact Us
Quotes News NAV
Market Watch
01 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Markets  |  Equity  |  Market Analysis  | Index Constituents BSE NSE
Group
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1166.00 -1.81 2534718 1577893.58 10.99
HDFC Bank Ltd 719.35 1.36 4585273 1109136.80 7.73
Bharti Airtel Ltd 1741.00 -0.98 1565618 1086665.11 7.57
ICICI Bank Ltd 1305.50 -1.29 5960670 937185.32 6.53
State Bank of India 954.00 -0.70 2002825 880615.15 6.13
Tata Consultancy S... 2079.30 1.43 206251 752308.94 5.24
Bajaj Finance Ltd 949.35 -1.24 359182 591060.97 4.12
Larsen & Toubro Ltd 3685.50 -1.85 185721 507086.10 3.53
Sun Pharmaceutical... 1810.00 -0.55 145279 434279.63 3.02
Hindustan Unilever... 1841.00 -2.17 114523 432559.75 3.01
<< < 123> >> 
Gainers & Losers
Advances & Declines
Volume & Value Toppers
Out & Under Performers
Only Buyers & Sellers
New Highs & Lows
52 Week Highs & Lows
Unusual Volume
Useful Links