Contact Us
Quotes News NAV
Market Watch
09 Sep | 03:35 PM
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Markets  |  Equity  |  Market Analysis  |  Live Indices BSE NSE
Your Result on :  
Index Name LTP (Rs) Prev Close (Rs) High (Rs) Low (Rs) Change (%)
BSE 100 ESG 415.91 414.32 416.17 414.98 0.38
BSE 100 LargeCap TMC 9,180.66 9,148.02 9,186.42 9,161.09 0.36
BSE 1000 10,739.76 10,706.29 10,746.09 10,715.88 0.31
BSE 150 MidCap 15,922.35 15,891.11 15,948.76 15,874.76 0.20
BSE 200 Equal Weight 12,895.67 12,861.10 12,905.10 12,854.14 0.27
BSE 250 LargeMidCap 10,708.15 10,673.55 10,715.00 10,683.66 0.32
BSE 250 SmallCap 6,797.13 6,775.32 6,801.30 6,761.99 0.32
BSE 400 MidSmallCap 11,974.01 11,945.22 11,986.70 11,935.21 0.24
BSE 500 MOMENTUM 50 42,721.37 42,445.81 42,758.16 42,411.05 0.65
BSE 500 QUALITY 50 21,544.54 21,445.14 21,560.22 21,450.64 0.46
<< < 12345> >> 
Gainers & Losers
Advances & Declines
Volume & Value Toppers
Out & Under Performers
Only Buyers & Sellers
New Highs & Lows
52 Week Highs & Lows
Unusual Volume
Useful Links